
What it costs
Nightly rates
This season's price list
Prices are per night and per room. The first table gives the price for each month, the second the three periods with a different rate.
| Month | Studio (up to 3 people) | Apartment (up to 5 people) |
|---|---|---|
| March | 50 € | 65 € |
| April | 60 € | 80 € |
| May | 70 € | 90 € |
| June | 90 € | 120 € |
| July | 110 € | 155 € |
| August | 150 € | 195 € |
| September | 80 € | 120 € |
| October | 65 € | 95 € |
| November | 55 € | 80 € |
Special periods
| Period | Studio (up to 3 people) | Apartment (up to 5 people) |
|---|---|---|
| 12 to 15 March | 55 € | 70 € |
| 30 April to 5 May | 90 € | 100 € |
| 18 to 21 June | 115 € | 140 € |
Next step
How to book
Send your dates, number of guests and room on the availability page and we reply with availability and the final price. See what a stay includes under Accommodation, or go straight to the studios and the apartment.

Your dates